Usage statistics for theivykey.com

Summary Period: April 2026
Generated 18-Apr-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 32232
Total Files 1651
Total Pages 19386
Total Visits 4948
Total kB Files 168386
Total Unique Sites 3705
Total Unique URLs 105
Total Unique Referrers 114
Total Unique User Agents 1364
. Avg Max
Hits per Hour 74 3012
Hits per Day 1790 4869
Files per Day 91 184
Pages per Day 1077 2932
Sites per Day 205 335
Visits per Day 274 322
kB Files per Day 9355 24306
Hits by Response Code
Code 200 - OK 5.12% 1651
Code 206 - Partial Content 0.29% 94
Code 301 - Moved Permanently 1.48% 478
Code 302 - Found 0.06% 18
Code 304 - Not Modified 0.08% 26
Code 400 - Bad Request 2.46% 792
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.10% 33
Code 404 - Not Found 74.44% 23993
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.04% 13
Code 500 - Internal Server Error 15.92% 5131

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 4869 15.11% 81 4.91% 2932 15.12% 322 6.51% 335 9.04% 24306 14.43%
2 3474 10.78% 65 3.94% 1971 10.17% 259 5.23% 244 6.59% 17529 10.41%
3 2483 7.70% 62 3.76% 1674 8.64% 259 5.23% 249 6.72% 12222 7.26%
4 2719 8.44% 97 5.88% 1422 7.34% 288 5.82% 266 7.18% 12741 7.57%
5 1273 3.95% 109 6.60% 698 3.60% 268 5.42% 277 7.48% 7999 4.75%
6 1029 3.19% 66 4.00% 892 4.60% 280 5.66% 272 7.34% 5422 3.22%
7 1395 4.33% 69 4.18% 977 5.04% 285 5.76% 278 7.50% 6695 3.98%
8 1110 3.44% 65 3.94% 833 4.30% 253 5.11% 246 6.64% 5322 3.16%
9 1499 4.65% 71 4.30% 1343 6.93% 314 6.35% 282 7.61% 7116 4.23%
10 2147 6.66% 135 8.18% 1193 6.15% 314 6.35% 285 7.69% 12630 7.50%
11 1033 3.20% 72 4.36% 806 4.16% 305 6.16% 264 7.13% 5395 3.20%
12 1421 4.41% 71 4.30% 997 5.14% 317 6.41% 273 7.37% 7027 4.17%
13 3809 11.82% 100 6.06% 686 3.54% 256 5.17% 231 6.23% 20613 12.24%
14 802 2.49% 103 6.24% 587 3.03% 294 5.94% 309 8.34% 4131 2.45%
15 777 2.41% 184 11.14% 528 2.72% 300 6.06% 299 8.07% 5782 3.43%
16 1269 3.94% 117 7.09% 1031 5.32% 272 5.50% 256 6.91% 7361 4.37%
17 947 2.94% 169 10.24% 699 3.61% 281 5.68% 290 7.83% 5314 3.16%
18 176 0.55% 15 0.91% 117 0.60% 82 1.66% 79 2.13% 779 0.46%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 459 1.42% 3 65 3.94% 18 328 1.69% 162 2914 1.73%
1 49 898 2.79% 3 58 3.51% 41 740 3.82% 233 4201 2.49%
2 55 1000 3.10% 4 76 4.60% 37 667 3.44% 316 5686 3.38%
3 51 929 2.88% 4 82 4.97% 38 697 3.60% 255 4593 2.73%
4 38 687 2.13% 2 44 2.67% 21 388 2.00% 186 3346 1.99%
5 53 971 3.01% 2 42 2.54% 27 501 2.58% 274 4924 2.92%
6 33 611 1.90% 3 58 3.51% 23 431 2.22% 161 2898 1.72%
7 129 2323 7.21% 3 58 3.51% 50 916 4.73% 642 11560 6.86%
8 53 960 2.98% 4 84 5.09% 41 747 3.85% 265 4772 2.83%
9 217 3908 12.12% 4 83 5.03% 124 2242 11.57% 1116 20080 11.93%
10 56 1020 3.16% 3 60 3.63% 42 767 3.96% 297 5347 3.18%
11 45 815 2.53% 2 38 2.30% 32 592 3.05% 229 4122 2.45%
12 62 1126 3.49% 4 85 5.15% 42 763 3.94% 397 7149 4.25%
13 107 1933 6.00% 7 134 8.12% 58 1045 5.39% 562 10115 6.01%
14 27 488 1.51% 2 43 2.60% 20 371 1.91% 129 2323 1.38%
15 260 4691 14.55% 5 93 5.63% 74 1337 6.90% 1381 24866 14.77%
16 51 921 2.86% 5 97 5.88% 41 751 3.87% 327 5886 3.50%
17 57 1030 3.20% 5 94 5.69% 39 710 3.66% 331 5951 3.53%
18 61 1105 3.43% 3 54 3.27% 44 796 4.11% 291 5240 3.11%
19 49 888 2.76% 3 64 3.88% 29 528 2.72% 288 5176 3.07%
20 94 1696 5.26% 2 44 2.67% 64 1162 5.99% 470 8468 5.03%
21 98 1772 5.50% 4 79 4.78% 74 1346 6.94% 498 8967 5.33%
22 50 909 2.82% 3 68 4.12% 40 731 3.77% 244 4390 2.61%
23 60 1092 3.39% 2 48 2.91% 46 830 4.28% 301 5412 3.21%

Top 30 of 105 Total URLs
# Hits kB F URL
1 735 2.28% 201 0.12% /robots.txt
2 221 0.69% 56 0.03% /favicon.ico
3 51 0.16% 305 0.18% /login
4 38 0.12% 301 0.18% /products
5 38 0.12% 151 0.09% /search
6 34 0.11% 1073 0.64% /images/favicon.ico
7 27 0.08% 205 0.12% /services/High-School
8 24 0.07% 160 0.10% /
9 18 0.06% 86 0.05% /password-reset
10 17 0.05% 108 0.06% /services/grades6-8
11 17 0.05% 13 0.01% /uploads/
12 14 0.04% 91 0.05% /services/k5
13 13 0.04% 40 0.02% /css/layerslider.css
14 13 0.04% 21 0.01% /css/multiple-select.css
15 13 0.04% 15 0.01% /css/sn-grid.css
16 13 0.04% 13 0.01% /skins/fullwidth/skin.css
17 13 0.04% 38 0.02% /uikit/css/addons/uikit.addons.min.css
18 13 0.04% 303 0.18% /uikit/css/uikit.css
19 12 0.04% 168 0.10% /css/style.css
20 10 0.03% 50 0.03% /js/additional-methods.min.js
21 10 0.03% 11 0.01% /js/app.js
22 10 0.03% 23 0.01% /js/jquery-easing-1.3.js
23 10 0.03% 36 0.02% /js/jquery-transit-modified.js
24 10 0.03% 33 0.02% /js/jquery.simplemodal.1.4.4.min.js
25 10 0.03% 168 0.10% /js/layerslider.kreaturamedia.jquery.js
26 10 0.03% 35 0.02% /js/layerslider.transitions.js
27 10 0.03% 14 0.01% /js/main.js
28 10 0.03% 53 0.03% /js/multiple-select.js
29 10 0.03% 16 0.01% /js/scrollTo-min.js
30 10 0.03% 7 0.00% /js/smartpreload.js

Top 10 of 105 Total URLs By kB F
# Hits kB F URL
1 34 0.11% 1073 0.64% /images/favicon.ico
2 8 0.02% 657 0.39% /uikit/fonts/fontawesome-webfont.woff
3 51 0.16% 305 0.18% /login
4 13 0.04% 303 0.18% /uikit/css/uikit.css
5 38 0.12% 301 0.18% /products
6 27 0.08% 205 0.12% /services/High-School
7 735 2.28% 201 0.12% /robots.txt
8 10 0.03% 168 0.10% /js/layerslider.kreaturamedia.jquery.js
9 12 0.04% 168 0.10% /css/style.css
10 24 0.07% 160 0.10% /

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 24 0.07% 2825 94.61% /
2 38 0.12% 38 1.27% /search
3 38 0.12% 32 1.07% /products
4 27 0.08% 25 0.84% /services/High-School
5 17 0.05% 15 0.50% /services/grades6-8
6 18 0.06% 14 0.47% /password-reset
7 14 0.04% 13 0.44% /services/k5
8 17 0.05% 11 0.37% /uploads/
9 51 0.16% 8 0.27% /login
10 4 0.01% 2 0.07% /phpmyadmin/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 24 0.07% 2691 94.35% /
2 38 0.12% 38 1.33% /search
3 38 0.12% 28 0.98% /products
4 27 0.08% 23 0.81% /services/High-School
5 18 0.06% 17 0.60% /password-reset
6 17 0.05% 14 0.49% /services/grades6-8
7 51 0.16% 12 0.42% /login
8 14 0.04% 12 0.42% /services/k5
9 17 0.05% 11 0.39% /uploads/
10 2 0.01% 2 0.07% /images/users/image_1472071526

Top 30 of 3705 Total Sites
# Hits Files kB F Visits Hostname
1 4086 12.68% 6 0.36% 20703 12.29% 2 0.04% 185.177.72.23
2 3001 9.31% 0 0.00% 15389 9.14% 1 0.02% 185.177.72.30
3 1472 4.57% 5 0.30% 7044 4.18% 10 0.20% 20.48.232.178
4 1309 4.06% 0 0.00% 6733 4.00% 1 0.02% 20.123.33.13
5 1047 3.25% 4 0.24% 4080 2.42% 1 0.02% 185.177.72.38
6 655 2.03% 2 0.12% 3270 1.94% 1 0.02% 185.177.72.49
7 568 1.76% 1 0.06% 2850 1.69% 18 0.36% 149.50.97.236
8 564 1.75% 0 0.00% 2880 1.71% 6 0.12% 203.161.33.110
9 496 1.54% 0 0.00% 2517 1.49% 8 0.16% 185.177.72.61
10 420 1.30% 0 0.00% 2111 1.25% 13 0.26% 45.148.10.249
11 386 1.20% 0 0.00% 1987 1.18% 0 0.00% 139.59.97.94
12 328 1.02% 0 0.00% 1608 0.96% 2 0.04% 13.79.87.25
13 320 0.99% 0 0.00% 1646 0.98% 2 0.04% 13.71.185.179
14 313 0.97% 5 0.30% 1512 0.90% 1 0.02% 66.175.208.166
15 309 0.96% 0 0.00% 1662 0.99% 309 6.24% 204.76.203.206
16 298 0.92% 0 0.00% 1533 0.91% 2 0.04% 4.204.200.32
17 285 0.88% 0 0.00% 1455 0.86% 3 0.06% 159.195.34.121
18 274 0.85% 0 0.00% 1377 0.82% 2 0.04% 20.104.201.101
19 264 0.82% 0 0.00% 1358 0.81% 2 0.04% 20.220.232.240
20 256 0.79% 0 0.00% 1318 0.78% 0 0.00% 159.65.3.47
21 202 0.63% 0 0.00% 1030 0.61% 2 0.04% 20.151.229.110
22 186 0.58% 94 5.69% 1465 0.87% 74 1.50% 216.244.66.196
23 178 0.55% 0 0.00% 916 0.54% 2 0.04% 20.104.245.70
24 177 0.55% 1 0.06% 870 0.52% 4 0.08% 94.26.88.31
25 176 0.55% 0 0.00% 905 0.54% 1 0.02% 20.199.125.41
26 167 0.52% 0 0.00% 859 0.51% 1 0.02% 20.215.250.26
27 155 0.48% 0 0.00% 751 0.45% 1 0.02% 20.203.186.201
28 148 0.46% 0 0.00% 733 0.44% 1 0.02% 20.199.96.18
29 142 0.44% 0 0.00% 731 0.43% 1 0.02% 192.159.99.156
30 140 0.43% 0 0.00% 720 0.43% 1 0.02% 20.220.11.224

Top 10 of 3705 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4086 12.68% 6 0.36% 20703 12.29% 2 0.04% 185.177.72.23
2 3001 9.31% 0 0.00% 15389 9.14% 1 0.02% 185.177.72.30
3 1472 4.57% 5 0.30% 7044 4.18% 10 0.20% 20.48.232.178
4 1309 4.06% 0 0.00% 6733 4.00% 1 0.02% 20.123.33.13
5 1047 3.25% 4 0.24% 4080 2.42% 1 0.02% 185.177.72.38
6 655 2.03% 2 0.12% 3270 1.94% 1 0.02% 185.177.72.49
7 564 1.75% 0 0.00% 2880 1.71% 6 0.12% 203.161.33.110
8 568 1.76% 1 0.06% 2850 1.69% 18 0.36% 149.50.97.236
9 496 1.54% 0 0.00% 2517 1.49% 8 0.16% 185.177.72.61
10 420 1.30% 0 0.00% 2111 1.25% 13 0.26% 45.148.10.249

Top 30 of 114 Total Referrers
# Hits Referrer
1 30783 95.50% - (Direct Request)
2 304 0.94% http://theivykey.com/products
3 282 0.87% http://theivykey.com/
4 83 0.26% http://www.theivykey.com
5 56 0.17% https://www.google.com/
6 54 0.17% http://www.theivykey.com/
7 39 0.12% http://theivykey.com/index.php/services/k5
8 35 0.11% http://159.203.84.175/services/grades6-8
9 29 0.09% http://theivykey.com/services/k5
10 28 0.09% http://159.203.84.175/services/High-School
11 25 0.08% http://159.203.84.175/tutors
12 25 0.08% http://theivykey.com/css/style.css
13 23 0.07% http://theivykey.com/services/High-School
14 23 0.07% https://google.com/
15 22 0.07% http://theivykey.com/aboutus
16 20 0.06% http://www.theivykey.com/favicon.ico
17 16 0.05% http://159.203.84.175/programs/SAT
18 14 0.04% http://theivykey.com/backup/
19 14 0.04% http://theivykey.com/blog/
20 14 0.04% http://theivykey.com/new/
21 14 0.04% http://theivykey.com/old/
22 14 0.04% http://theivykey.com/wordpress/
23 14 0.04% http://theivykey.com/wp/
24 13 0.04% http://159.203.84.175/services/k5
25 12 0.04% http://www.baidu.com/
26 11 0.03% http://159.203.84.175/products
27 11 0.03% http://theivykey.com/ivykey/dashboard/messages/inbox/
28 10 0.03% https://www.yandex.com/
29 9 0.03% http://159.203.84.175/
30 9 0.03% http://theivykey.com/login

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 1364 Total User Agents
# Hits User Agent
1 8744 27.13% curl/8.7.1
2 1752 5.44% libredtail-http
3 944 2.93% Python/3.8 aiohttp/3.10.11
4 846 2.62% Go-http-client/1.1
5 657 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 505 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 472 1.46% l9explore/1.2.2
8 363 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 353 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
10 340 1.05% Mozilla/5.0
11 321 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36
12 307 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML
13 281 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 264 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 240 0.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 32232 100.00% 1745 105.69% 168386 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23