Usage statistics for theivykey.com

Summary Period: January 2026
Generated 26-Jan-2026 06:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 47524
Total Files 12652
Total Pages 28821
Total Visits 7621
Total kB Files 853417
Total Unique Sites 5099
Total Unique URLs 230
Total Unique Referrers 234
Total Unique Usernames 1
Total Unique User Agents 1940
. Avg Max
Hits per Hour 76 1752
Hits per Day 1827 4941
Files per Day 486 1429
Pages per Day 1108 2248
Sites per Day 196 503
Visits per Day 293 482
kB Files per Day 32824 126851
Hits by Response Code
Code 200 - OK 26.62% 12652
Code 206 - Partial Content 0.92% 435
Code 301 - Moved Permanently 3.46% 1643
Code 302 - Found 0.06% 28
Code 304 - Not Modified 0.04% 21
Code 400 - Bad Request 1.81% 859
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.11% 50
Code 404 - Not Found 56.02% 26624
Code 405 - Method Not Allowed 0.05% 22
Code 408 - Request Timeout 0.03% 13
Code 500 - Internal Server Error 10.89% 5175

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 2528 5.32% 765 6.05% 1754 6.09% 395 5.18% 294 5.77% 38070 4.46%
2 1662 3.50% 101 0.80% 1438 4.99% 284 3.73% 264 5.18% 7634 0.89%
3 2828 5.95% 81 0.64% 2248 7.80% 280 3.67% 266 5.22% 13090 1.53%
4 1722 3.62% 110 0.87% 1382 4.80% 341 4.47% 334 6.55% 8482 0.99%
5 2040 4.29% 474 3.75% 1230 4.27% 268 3.52% 252 4.94% 53613 6.28%
6 2230 4.69% 1429 11.29% 1341 4.65% 410 5.38% 409 8.02% 126851 14.86%
7 2151 4.53% 1355 10.71% 810 2.81% 263 3.45% 289 5.67% 92297 10.81%
8 1847 3.89% 923 7.30% 1195 4.15% 301 3.95% 332 6.51% 49682 5.82%
9 2390 5.03% 918 7.26% 1254 4.35% 256 3.36% 270 5.30% 61693 7.23%
10 1719 3.62% 760 6.01% 1291 4.48% 231 3.03% 244 4.79% 56383 6.61%
11 2272 4.78% 754 5.96% 1715 5.95% 243 3.19% 244 4.79% 33928 3.98%
12 2104 4.43% 814 6.43% 1637 5.68% 272 3.57% 255 5.00% 46241 5.42%
13 2321 4.88% 1148 9.07% 1732 6.01% 482 6.32% 503 9.86% 61334 7.19%
14 1937 4.08% 1124 8.88% 1155 4.01% 328 4.30% 303 5.94% 96761 11.34%
15 1540 3.24% 639 5.05% 798 2.77% 292 3.83% 229 4.49% 22071 2.59%
16 1436 3.02% 154 1.22% 679 2.36% 285 3.74% 235 4.61% 7975 0.93%
17 1048 2.21% 342 2.70% 402 1.39% 279 3.66% 254 4.98% 7238 0.85%
18 913 1.92% 87 0.69% 607 2.11% 334 4.38% 307 6.02% 4947 0.58%
19 953 2.01% 106 0.84% 531 1.84% 279 3.66% 301 5.90% 4859 0.57%
20 1462 3.08% 88 0.70% 829 2.88% 275 3.61% 253 4.96% 6975 0.82%
21 1497 3.15% 54 0.43% 766 2.66% 272 3.57% 237 4.65% 7377 0.86%
22 1341 2.82% 119 0.94% 768 2.66% 269 3.53% 209 4.10% 6629 0.78%
23 976 2.05% 66 0.52% 681 2.36% 310 4.07% 250 4.90% 4793 0.56%
24 4941 10.40% 160 1.26% 1705 5.92% 280 3.67% 227 4.45% 25989 3.05%
25 1335 2.81% 63 0.50% 601 2.09% 313 4.11% 235 4.61% 6975 0.82%
26 331 0.70% 18 0.14% 272 0.94% 95 1.25% 78 1.53% 1531 0.18%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 71 1852 3.90% 25 662 5.23% 47 1239 4.30% 1073 27909 3.27%
1 39 1034 2.18% 14 373 2.95% 27 714 2.48% 866 22521 2.64%
2 52 1354 2.85% 15 395 3.12% 41 1078 3.74% 419 10889 1.28%
3 91 2389 5.03% 14 379 3.00% 54 1414 4.91% 626 16287 1.91%
4 67 1759 3.70% 22 580 4.58% 50 1316 4.57% 1184 30779 3.61%
5 51 1338 2.82% 23 601 4.75% 30 791 2.74% 1382 35938 4.21%
6 59 1553 3.27% 14 380 3.00% 47 1246 4.32% 1081 28117 3.29%
7 67 1749 3.68% 22 581 4.59% 35 928 3.22% 1555 40432 4.74%
8 63 1655 3.48% 29 763 6.03% 38 1011 3.51% 2941 76461 8.96%
9 56 1459 3.07% 22 584 4.62% 40 1043 3.62% 1130 29379 3.44%
10 137 3581 7.54% 20 537 4.24% 60 1585 5.50% 1007 26178 3.07%
11 64 1679 3.53% 14 372 2.94% 49 1288 4.47% 477 12406 1.45%
12 103 2693 5.67% 25 657 5.19% 62 1624 5.63% 2129 55365 6.49%
13 145 3791 7.98% 15 394 3.11% 61 1603 5.56% 1062 27602 3.23%
14 96 2513 5.29% 29 771 6.09% 61 1606 5.57% 3583 93158 10.92%
15 87 2285 4.81% 19 516 4.08% 41 1074 3.73% 1226 31870 3.73%
16 74 1924 4.05% 19 494 3.90% 42 1117 3.88% 1237 32173 3.77%
17 72 1893 3.98% 27 727 5.75% 47 1247 4.33% 2992 77789 9.11%
18 85 2211 4.65% 20 539 4.26% 52 1360 4.72% 2145 55766 6.53%
19 67 1755 3.69% 24 645 5.10% 40 1041 3.61% 651 16936 1.98%
20 74 1924 4.05% 16 424 3.35% 39 1034 3.59% 657 17093 2.00%
21 58 1521 3.20% 18 474 3.75% 39 1028 3.57% 903 23466 2.75%
22 66 1735 3.65% 17 456 3.60% 46 1218 4.23% 1443 37511 4.40%
23 72 1877 3.95% 13 348 2.75% 46 1216 4.22% 1054 27392 3.21%

Top 30 of 230 Total URLs
# Hits kB F URL
1 4999 10.52% 110632 12.96% /
2 894 1.88% 241 0.03% /robots.txt
3 348 0.73% 89 0.01% /favicon.ico
4 179 0.38% 5649 0.66% /images/favicon.ico
5 174 0.37% 2543 0.30% /aboutus
6 116 0.24% 568 0.07% /login
7 115 0.24% 205 0.02% /js/main.js
8 113 0.24% 191 0.02% /uikit/js/addons/upload.min.js
9 111 0.23% 1742 0.20% /uikit/js/uikit.min.js
10 110 0.23% 73 0.01% /js/smartpreload.js
11 108 0.23% 178 0.02% /js/scrollTo-min.js
12 107 0.23% 370 0.04% /js/layerslider.transitions.js
13 106 0.22% 527 0.06% /js/additional-methods.min.js
14 106 0.22% 114 0.01% /js/app.js
15 106 0.22% 583 0.07% /js/multiple-select.js
16 104 0.22% 243 0.03% /js/jquery-easing-1.3.js
17 104 0.22% 373 0.04% /js/jquery-transit-modified.js
18 102 0.21% 115185 13.50% /audio/The_Ivy_Key-BBC_Radio.ogg
19 102 0.21% 3365 0.39% /js/jquery.js
20 101 0.21% 336 0.04% /js/jquery.simplemodal.1.4.4.min.js
21 100 0.21% 200 0.02% /js/countUp.js
22 100 0.21% 696 0.08% /js/jquery.validate.min.js
23 100 0.21% 172 0.02% /js/wow.js
24 99 0.21% 707 0.08% /products
25 97 0.20% 1632 0.19% /js/layerslider.kreaturamedia.jquery.js
26 94 0.20% 110 0.01% /css/sn-grid.css
27 93 0.20% 288 0.03% /css/layerslider.css
28 91 0.19% 146 0.02% /css/multiple-select.css
29 91 0.19% 2231 0.26% /uikit/css/uikit.css
30 90 0.19% 263 0.03% /uikit/css/addons/uikit.addons.min.css

Top 10 of 230 Total URLs By kB F
# Hits kB F URL
1 43 0.09% 255098 29.89% /video/SGC_IvyKeyAppStoreHD.mp4
2 102 0.21% 115185 13.50% /audio/The_Ivy_Key-BBC_Radio.ogg
3 4999 10.52% 110632 12.96% /
4 179 0.38% 5649 0.66% /images/favicon.ico
5 57 0.12% 4679 0.55% /uikit/fonts/fontawesome-webfont.woff
6 73 0.15% 4525 0.53% /images/users/image_1470214970
7 102 0.21% 3365 0.39% /js/jquery.js
8 174 0.37% 2543 0.30% /aboutus
9 13 0.03% 2385 0.28% /images/users/image_1472045900
10 91 0.19% 2231 0.26% /uikit/css/uikit.css

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 4999 10.52% 4801 75.31% /
2 174 0.37% 127 1.99% /aboutus
3 99 0.21% 80 1.25% /products
4 58 0.12% 71 1.11% /tutors
5 32 0.07% 57 0.89% /Individual-Test/SAT
6 42 0.09% 56 0.88% /Individual-Test/68AdmissionsConsulting
7 64 0.13% 56 0.88% /programs
8 51 0.11% 50 0.78% /services
9 34 0.07% 49 0.77% /Individual-Test/SAT_Subject_Tests
10 44 0.09% 47 0.74% /Individual-Test/Admissions_Consulting

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 4999 10.52% 4582 73.86% /
2 174 0.37% 129 2.08% /aboutus
3 99 0.21% 79 1.27% /products
4 58 0.12% 72 1.16% /tutors
5 116 0.24% 65 1.05% /login
6 64 0.13% 63 1.02% /programs
7 32 0.07% 57 0.92% /Individual-Test/SAT
8 42 0.09% 54 0.87% /Individual-Test/68AdmissionsConsulting
9 54 0.11% 53 0.85% /testimonials
10 44 0.09% 50 0.81% /Individual-Test/Admissions_Consulting

Top 30 of 5099 Total Sites
# Hits Files kB F Visits Hostname
1 3318 6.98% 3286 25.97% 114528 13.42% 2 0.03% 127.0.0.1
2 2109 4.44% 11 0.09% 10598 1.24% 2 0.03% 185.177.72.56
3 1843 3.88% 30 0.24% 9298 1.09% 2 0.03% 185.177.72.13
4 1135 2.39% 51 0.40% 5944 0.70% 4 0.05% 185.177.72.22
5 625 1.32% 284 2.24% 3763 0.44% 625 8.20% 204.76.203.219
6 530 1.12% 2 0.02% 2350 0.28% 7 0.09% 74.176.59.137
7 529 1.11% 0 0.00% 2724 0.32% 1 0.01% 152.53.52.160
8 486 1.02% 3 0.02% 2270 0.27% 6 0.08% 104.215.29.182
9 455 0.96% 20 0.16% 2442 0.29% 2 0.03% 185.177.72.23
10 430 0.90% 0 0.00% 1921 0.23% 6 0.08% 4.194.133.126
11 410 0.86% 2 0.02% 2078 0.24% 20 0.26% 173.212.214.65
12 408 0.86% 3 0.02% 1929 0.23% 6 0.08% 40.83.95.233
13 407 0.86% 30 0.24% 2073 0.24% 24 0.31% 157.250.202.241
14 401 0.84% 13 0.10% 1962 0.23% 23 0.30% 213.209.159.151
15 395 0.83% 0 0.00% 2032 0.24% 1 0.01% 139.59.100.138
16 358 0.75% 0 0.00% 1844 0.22% 1 0.01% 195.178.110.75
17 350 0.74% 0 0.00% 1715 0.20% 168 2.20% 78.153.140.40
18 342 0.72% 3 0.02% 1589 0.19% 4 0.05% 74.225.193.147
19 337 0.71% 5 0.04% 1517 0.18% 4 0.05% 4.194.90.21
20 318 0.67% 8 0.06% 1615 0.19% 37 0.49% 165.227.68.103
21 302 0.64% 54 0.43% 1877 0.22% 3 0.04% 185.177.72.38
22 292 0.61% 0 0.00% 1350 0.16% 3 0.04% 4.213.160.187
23 290 0.61% 0 0.00% 1386 0.16% 4 0.05% 104.215.18.38
24 266 0.56% 15 0.12% 1513 0.18% 1 0.01% 45.33.50.24
25 255 0.54% 0 0.00% 1261 0.15% 3 0.04% 4.213.136.62
26 255 0.54% 1 0.01% 1303 0.15% 1 0.01% 45.148.10.247
27 249 0.52% 0 0.00% 1173 0.14% 4 0.05% 116.251.217.47
28 244 0.51% 0 0.00% 1312 0.15% 141 1.85% 54.145.46.155
29 234 0.49% 21 0.17% 1192 0.14% 16 0.21% 62.169.18.6
30 233 0.49% 1 0.01% 1080 0.13% 6 0.08% 20.184.35.52

Top 10 of 5099 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3318 6.98% 3286 25.97% 114528 13.42% 2 0.03% 127.0.0.1
2 232 0.49% 228 1.80% 37928 4.44% 3 0.04% 24.103.100.102
3 105 0.22% 105 0.83% 22808 2.67% 1 0.01% 165.155.137.55
4 138 0.29% 136 1.07% 21929 2.57% 4 0.05% 89.248.172.33
5 183 0.39% 183 1.45% 19682 2.31% 3 0.04% 207.38.136.169
6 64 0.13% 64 0.51% 19057 2.23% 1 0.01% 172.56.164.146
7 117 0.25% 117 0.92% 15515 1.82% 1 0.01% 72.89.10.132
8 50 0.11% 46 0.36% 15450 1.81% 1 0.01% 192.3.240.225
9 68 0.14% 68 0.54% 14731 1.73% 1 0.01% 71.241.155.153
10 91 0.19% 88 0.70% 14659 1.72% 1 0.01% 69.160.160.53

Top 30 of 234 Total Referrers
# Hits Referrer
1 34323 72.22% - (Direct Request)
2 2525 5.31% http://theivykey.com/
3 1140 2.40% https://duckduckgo.com/
4 1127 2.37% https://www.google.com/
5 1091 2.30% https://www.google.co.uk/
6 1056 2.22% https://www.yahoo.com/
7 1051 2.21% https://www.google.de/
8 1030 2.17% https://www.bing.com/
9 994 2.09% https://www.google.fr/
10 449 0.94% http://theivykey.com/aboutus
11 420 0.88% http://theivykey.com/products
12 350 0.74% http://159.203.84.175/
13 252 0.53% http://theivykey.com/tutors
14 129 0.27% http://www.theivykey.com
15 98 0.21% http://theivykey.com/css/style.css
16 98 0.21% http://theivykey.com/services
17 95 0.20% http://theivykey.com/programs
18 74 0.16% binance.com
19 44 0.09% http://theivykey.com/password-reset
20 43 0.09% http://theivykey.com/skins/fullwidth/skin.css
21 41 0.09% http://theivykey.com/uikit/css/uikit.css
22 40 0.08% http://theivykey.com/testimonials
23 39 0.08% http://theivykey.com/services/grades6-8
24 35 0.07% http://theivykey.com/programs/sat
25 35 0.07% http://theivykey.com/services/High-School
26 32 0.07% http://theivykey.com/css/layerslider.css
27 28 0.06% http://159.203.84.175:80/home.asp
28 26 0.05% http://theivykey.com
29 26 0.05% http://theivykey.com/index.php
30 23 0.05% http://theivykey.com/Individual-Test/ISEE_Lower_Level

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://theivykey.com/products

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.01% 7 0.00% 1 0.01% root

Top 15 of 1940 Total User Agents
# Hits User Agent
1 5977 12.58% curl/8.7.1
2 3099 6.52% Mozilla/5.0 (ISPConfig monitor)
3 2582 5.43% Go-http-client/1.1
4 1410 2.97% libredtail-http
5 754 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
6 721 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 689 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 644 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 622 1.31% Mozilla/5.0
10 533 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 471 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 434 0.91% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
13 419 0.88% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 419 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 414 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 47524 100.00% 13087 103.44% 853417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23